Group Standards
(Subject to Coaches' Discretion and Revision)
Promotions will generally occur on or about Sept. 1, Jan. 1, April 1, and June 1
Swimmers may be asked to split time between groups as a transition
Promotions to a group are not permanent. Swimmers must continue to meet group standards.
Gold
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
14 | 8x per week for pool practices as well as 2x per week for dryland | Expected | Expected | Expected | Expected | Expected | Encouraged if open | 8 X 100 Freestyle on 1:15 | ||
8 X 50 Freestyle Kick on :55 | ||||||||||
5 X 200 IM on 2:50 |
Copper
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 5x per week as well as 2x per week for dryland. | Expected | Expected | Expected | Expected | Expected | 8 X 100 on 1:20 | |||
8 X 50 Freestyle Kick on :55 | ||||||||||
5 X 200 IM on 3:00 |
Silver
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
11 | 5x per week as well as 2x per week for dryland. | Expected | Expected | Expected | Expected | Expected | Proficient strokes, turns, and starts | 8 X 100 Freestyle on 1:30 (1:40 scm) | ||
10 x 50 Free Kick on :60 (1:05 scm) | ||||||||||
5 X 100 IM on 1:35 (1:45 scm) |
Bronze
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
13 | 4x per week expected | Expected | Expected | Encouraged | Expected | Encouraged | Four Legal Stokes | 5 x 100 Freestyle on 2:00 (scm) | ||
Read and follow more complicated intervals | 8 x 50 Freestyle kick on 1:10 (scm) | |||||||||
Build, ascend, and descend in sets (manage pace) | 4 x 100 Individual Medley on 2:15 (scm) | |||||||||
500 Freestyle in less than 11:00 (scm) |
Green
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | 4x per week expected | Expected | Expected | Strongly Encouraged | Expected | Expected | Four Legal Stokes | Make 2:00 (scm) ondrop out 100's or 1:00(scm) on drop out 50's or 8 x 50s on 1:10 (scm) | |
Can read a workout on the board | 6 x 50 Freestyle kick on 1:20 (scm) | |||||||||
Know drills and perform them properly | 5 X 100 IM on 2:30 (scm) | |||||||||
Ability to read the pace clock for all intervals | 400 Free in less than 8:15 (scm) | |||||||||
Read heat sheet and self manage at meets | ||||||||||
Consistently dolphin kick off walls and at start | ||||||||||
Warm up and swim down after races without being prompted by the coach |
Blue
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 3x per week strongly encouraged | Expected | Expected | Encouraged | Expected | Strongly Encouraged | Three legal strokes | 8 x 50 Free on 1:25(scm) | ||
Free and Back flip turn | 4 x 50 on 1:30 | |||||||||
Basic competitive dive | 8 x 50 Back on 1:20 (scm) | |||||||||
Indentify top and bottom of pace clock | 200 Free without stopping | |||||||||
Ability to leave 5 or 10 seconds apart as asked without Coach prompt | ||||||||||
Push off in a streamline | ||||||||||
Consistently listen to coach's instructions and demonstrates a desire to improve |
White
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 3x per week strongly encouraged | Strongly Encouraged | Strongly Encouraged | Welcomed | Expected | Strongly Encouraged | Uses rotational breathing in freestyle for 4 X 25 meters with 10 seconds rest in between | Swim 25 meters freestyle in 45 seconds | ||
Can comfortably swim 25 meters of backstroke. | Swim 25 meters backstroke in 55 seconds | |||||||||
Consistently listen to coach's instructions and demonstrates a desire to improve | ||||||||||
Legal breaststroke kick is appreciated | ||||||||||
Legal dolphin kick is expected | ||||||||||
Should be able to dive from a sitting and kneeling position | ||||||||||
Can do a somersault in the water |
Mini Makos
Minimum Age at Beginning of Season | Maximum Age at the beginning of Season | Minimum | ABF Meet Attendance | ME Meet Attendance | New England Meet Attendance | New England Championship Meet Attendance | Participation in Long Course Season | Participation in Training Trips | Minimum Technical Requirements | Minimum Training Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 2x per week encouraged | Strongly Encouraged | Welcome with coach recommendation | Welcome with coach recommendation | Welcome with coach recommendation | Strongly Encouraged | Can float comfortably on front and back | ||
Can swim 25 yards without stopping | ||||||||||
Can go underwater and blow out all their air | ||||||||||
Demonstrates ability to listen and follow directions | ||||||||||
Expresses interest in being a competitive swimmer. | ||||||||||
Comfortable jumping in the water | ||||||||||
Enjoys the water |
