Bluefish Swim Club Practice Schedule beginning Sept. 8
Practice Schedule Exceptions
Gold, Copper, and Bronze will practice from 4:00 - 5:30 PM at Cape from Monday Aug. 31 to Friday Sept. 4
Wednesday - Sept. 9 - No practices - Team Party
Other changes will be communicated through Spond
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
Gold (am) | 5:30 - 6:45 AM Cape Begins Oct. 13 | 5:30 - 6:45 AM Cape Begins Oct. 13 | Swim 6:30 - 8:00 AM Drylands 8:15 - 9:00 AM Cape | |||
Gold and Copper (pm) | Drylands 5:45 - 6:30 PM Swim 3:30 - 5:30 PM Cape | 3:30 - 5:00 PM SoPo | 3:30 - 5:30 PM Cape | 3:30 - 5:00 PM SoPo | 3:30 - 5:30 PM Cape | |
Bronze | 7:00 - 8:30 PM Cape | 7:00 - 8:30 PM Cape | 4:30 - 5:30 PM Cape | 7:00 - 8:30 PM Cape | 4:00 - 5:00 PM SoPo | |
Silver | 3:30 - 5:00 PM Cape | 4:15 - 5:30 PM Cape | 4:00 - 5:00 PM SoPo | 4:15 - 5:30 PM Cape | 4:00 - 5:00 PM SoPo | Swim 8:00 - 9:00 AM Drylands 9:00 - 9:30 AM Cape |
Green | 5:00 - 6:00 PM SoPo | 5:00 - 6:00 PM SoPo | 5:00 - 6:00 PM SoPo | 5:00 - 6:00 PM SoPo | Swim 8:00 - 9:00 AM Drylands 9:00 - 9:30 AM Cape | |
Blue | 4:00 - 5:00 PM SoPo | 5:00 - 5:55 PM SoPo | 5:00 - 5:55 PM SoPo | 8:00 - 9:00 AM Cape | ||
White | 5:00 - 5:55 PM SoPo | 5:00 - 5:55 PM SoPo | 5:00 - 5:55 PM SoPo | 5:00 - 5:55 PM SoPo | ||
Mini Makos | 5:00 - 5:30 PM 5:30 - 5:55 PM SoPo | 5:00 - 5:30 PM 5:30 - 5:55 PM SoPo |
