Bluefish Swim Club Practice Schedule
Practice Schedule Exceptions
Friday - May 22nd - No Practice at South Portland
Monday - May 25th - Memorial Day - No Practice for any group
Saturday - May 30th - No Practice all Groups
CAPE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
National/Gold (am) - * | 5:30 - 6:45 AM | 5:30 - 6:45 AM | 6:30 - 8:00 AM | |||
National/Gold (pm) | 3:30 - 5:30 PM | 3:30 - 5:00 PM at SoPo | 3:30 - 5:30 PM | 4:15 - 5:30 PM | 3:30 - 5:30 PM | |
Copper | 3:30 - 5:30 PM | 3:30 - 5:00 PM at SoPo | 3:30 - 5:30 PM | 4:15 - 5:30 PM | 3:30 - 5:30 PM | 6:30 - 8:00 AM |
Bronze | 7:00 - 8:30 PM | 7:00 - 8:30 PM | 7:00 - 8:30 PM |
SOPO
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
White | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 8:00 - 9:00 AM at Cape | |||
Blue | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 8:00 - 9:00 AM at Cape | ||
Green | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 8:00 - 9:30 AM at Cape | |
Silver | 3:30 - 5:00 PM | 4:15 - 5:30 PM at Cape | 3:30 - 5:00 PM | 3:30 - 5:00 PM | 8:00 - 9:30 AM at Cape | |
Minis | 5:00 - 6:00 PM | 5:00 - 6:00 PM | 4:00 - 6:00 PM | |||
Bronze | 3:30 - 5:00 PM | 3:30 - 5:00 PM | ||||
Gold and Copper | 3:30 - 5:00 PM at SoPo |
